MLS Listing: 674769 - 2 Calle Final
This Residential, Detached home, built in 1998, is located in Placitas, New Mexico. Featuring 3 bedroom(s), 3 bathroom(s) and 2708 square feet, 2 Calle Final presently lists for $535,000.
NM Home Buyers Specialists can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 674769 |
| Listings Price: | $535,000 |
| Address: | 2 Calle Final Placitas NM, 87043 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2708 sqft. |
| Year Built: | 1998 |
User Tools
Property Details
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Three Quarter Bathrooms: | 0 |
| Quarter Bathrooms: | 0 |
| Master Bathroom: | Full Bath |
| Interior Features: | 2+ MBR,Alarm System,MB Dbl Sink,Beam Ceiling,MB Garden Tub,Built-In Bookcase,Pantry,Separate Shower,Skylights(s),Family DR,Formal DR,Split MBR,Foyer,Great Room,High Speed Internet |
| Appliances: | Frestnd Gas Stv/Ovn,Microwave,Dishwasher,Refrigerator,Disposal,Washer,Dryer |
| Property Type: | Detached |
| Construction: | Adobe-Part,Frame |
| Basement: | No |
| Exterior Materials: | Stucco |
| Lot Description: | Views,Horses |
| Acres: | 2.000 |
| Lot Square Footage: | 87120 |
| Garage: | Attached,Storage,Finished |
| Garage Spaces: | 2 |
| Cooling: | Evaporative |
| Heating: | LP Gas Owned,Radiant,Zoned |
| Flooring: | Carpet,Terrazzo/Ceramic |
| Roof: | Positive Pitch |
| Water/Sewer: | Community Water,Septic Tank |
| Stories: | 1.00 |
| Area: | Placitas Area |
| Subdivision: | |
| Elementary School: | |
| High School: | |
| Listing Courtesy Of: | Re/Max Elite |









