MLS Listing: 682196 - 29 Sandia Lane
This Residential, Detached home, built in , is located in Placitas, New Mexico. Featuring 4 bedroom(s), 5 bathroom(s) and 4430 square feet, 29 Sandia Lane presently lists for $747,400.
NM Home Buyers Specialists can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 682196 |
| Listings Price: | $747,400 |
| Address: | 29 Sandia Lane Placitas NM, 87043 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 4430 sqft. |
| Year Built: |
User Tools
Property Details
| Full Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| Three Quarter Bathrooms: | 1 |
| Quarter Bathrooms: | 0 |
| Master Bathroom: | Full Bath |
| Interior Features: | 2+ Living Areas,2+ MBR,Kitchen Island,Bar In Kitchen,MB Jetted Tub,Pantry,Dining Room Rear,Family DR,Split MBR,Study/Office,Great Room,Walk-In Closet(s) |
| Appliances: | Blt In Elec Stve/Ovn,Cooktop,Dishwasher,Refrigerator,Washer H/U,Dryer H/U |
| Property Type: | Detached |
| Construction: | Adobe,Frame |
| Basement: | No |
| Exterior Materials: | Stucco-Natural (G) |
| Lot Description: | Cul De Sac,Views |
| Acres: | 2.500 |
| Lot Square Footage: | 108900 |
| Garage: | Attached,Oversized,Detached |
| Garage Spaces: | 4 |
| Cooling: | Refrigerated |
| Heating: | Heat/Cool Combo (G),2+ Units |
| Flooring: | Brick,Carpet,Terrazzo/Ceramic |
| Roof: | Positive Pitch |
| Water/Sewer: | Community Water,Septic Tank |
| Stories: | 2.00 |
| Area: | Placitas Area |
| Subdivision: | Ranchos de Placitas |
| Elementary School: | Placitas |
| High School: | Bernalillo |
| Listing Courtesy Of: | Keller Williams Realty |









