MLS Listing: 684120 - 5 Desert Flower Ct
This Residential, Detached home, built in 2004, is located in Placitas, New Mexico. Featuring 4 bedroom(s), 5 bathroom(s) and 3261 square feet, 5 Desert Flower Ct presently lists for $684,000.
NM Home Buyers Specialists can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 684120 |
| Listings Price: | $684,000 |
| Address: | 5 Desert Flower Ct Placitas NM, 87043 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 3261 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Three Quarter Bathrooms: | 1 |
| Quarter Bathrooms: | 0 |
| Master Bathroom: | Full Bath |
| Interior Features: | In Law Suite,Kitchen Island,Bar In Kitchen,MB Dbl Sink,Beam Ceiling,Breakfast Nook,MB Jetted Tub,Ceiling Fan(s),Dressing Area,Skylights(s),Smoke Alarm(s),Formal DR,Foyer,Study/Office,Water Closet(s) |
| Appliances: | Blt In Elec Stve/Ovn,Central Vac,Convection Oven,Cooktop,Range Hood,Dishwasher,Refrigerator,Self Clean Oven,Double Oven,Washer H/U,Dryer H/U |
| Property Type: | Detached |
| Construction: | Frame |
| Basement: | No |
| Exterior Materials: | Stucco |
| Lot Description: | Corner,Views |
| Acres: | 1.300 |
| Lot Square Footage: | 56628 |
| Garage: | Attached,Outlet 220,Storage |
| Garage Spaces: | 3 |
| Cooling: | 2+ Units,Refrigerated,Central |
| Heating: | LP Gas Owned,Radiant |
| Flooring: | Terrazzo/Ceramic |
| Roof: | Pitched/Flat |
| Water/Sewer: | Shared Well,Septic Tank |
| Stories: | 1.00 |
| Area: | Placitas Area |
| Subdivision: | |
| Elementary School: | Placitas |
| High School: | Bernalillo |
| Listing Courtesy Of: | Lisa Hebenstreit Realty, LLC |









